Gondola
Bafang Motor
- Ride Fast & Have Fun On The Hills
Empowered by a robust 500W Bafang motor, the Fraser unleashes 750 watts of nominal power and a torque of 65 Nm. This configuration ensures not only a fast top speed but also substantial low-end torque, ideal for swift accelerations and tackling moderate hill climbs. The utilization of a sine wave controller in conjunction with planetary gearing means the rider will get excellent reliability, increased battery life, and improved efficiency.
The Battery
- Long Range Riding Has Never Been Easier
Fraser employs the latest in battery technology to create long-lasting batteries with superior range. The battery packs incorporate 48V/14Ah Samsung 18650 lithium-ion cells arranged in series, accompanied by a battery management system that safeguards the battery and ensures an extensive range for many years of riding ahead. The battery case is equipped with a secure keyed lock for added protection and is fully removable, allowing convenient charging and storage off the bike.
Hydraulic Bakes
- Rapid Stopping Power Enhances Safety
All Biciel Ebikes are equipped with Tektro hydraulic brakes which provide rapid stopping power through the combination of 180 mm rotors and hydraulic calipers. These easily adjustable brakes are chosen for their reliability and performance. While they rarely need servicing, when they do they can be easily serviced by most bike shops to bleed the hydraulic fluid and replace the pads as needed.
Electronics
Motor Brand | Bafang G06A2.500 |
Motor Type | Rear Hub-drive |
Motor Power - Nominal | 500 Watts |
Motor Power - Peak | 750 Watts |
Motor Torque - Max | 65 N.m |
Battery Brand | Samsung cells |
Battery Voltage | 48 Volts |
Battery Capability | 14 Ah |
Battery Capacity | 675 Wh |
Battery Chemistry | Lithium-ion |
Charger | 48V, 2 Amp smart charger |
Controller | 48V, 500W frame-integrated controller |
Wiring | Water resistant wiring harness |
Throttle | Left Thumb Thottle |
Display Type | Landian W-750 LCD Display |
Display Readouts | Battery, Assist Level, Speedometer, Odometer, Trip Distance |
Drive Mode | 9-level Pedal Assist with Cadence Sensor, Throttle, Pedal |
Top Speed | 32 km/h (20mph) - Throttle or Pedal Assist |
Maximum Range | 70 Kms / 43 Miles |
Lights | Integrated LED Head & Tail Light |
Mechanical
Frame Material | 6061 Aluminum Alloy |
Frame Size | 20" / 50 cm, High-step |
Fork | RST Guide 26, Hydraulic Suspension (75-120 mm travel), Rebound Adjustment |
Rear Derailleur | Shimano Acera RD-410, 7 Speed |
Shifter | Shimano Tourney TX50R6CT, Thumb Shifter Plus, 7 Speed |
Crankset | Prowheel, Aluminum Alloy-6061, 52T Crank, 165 mm with Outer Guard |
Chain | KMC X8 Rust Buster |
Pedals | Wellgo, Aluminum Alloy with Reflectors |
Stem | Promax, 90 mm Length, 10 mm Rise, 25.4 mm Bar Clamp, Tool-Required Adjustment |
Brakes | Tektro Auriga HD-E500, Hydraulic Disc-brake Front & Rear, 180 mm Rotors |
Brake Levers | Tektro, Aluminum Alloy with motor cutoff switch |
Handle Bar | Promax, 620 mm Width, 20 mm Rise, 31.8 mm Bar Clamp, Aluminum Alloy |
Saddle | Lookin, Comfort Saddle with Rubber Bumpers |
Seat Post | Promax SP-252, 30.9 mm Diameter, 350 mm Length, Aluminum Alloy |
Tires | Kenda Juggernaut, 26" x 4.0", Puncture-resistant |
Rims | Aluminum alloy, Double wall with 36 spokes |
Fenders | Full coverage, Front & Rear |
Kickstand | Heavy-duty Aluminum Alloy |
Front Rack | N/A |
Rear Rack | Aluminum Alloy, 34x15 cm / 13"x6" (LxW) |
Measurements
Bike Size | 193x68x116 cm / 76"x27"x45" (LxWxH) |
Carton Size | 198x26x110 cm / 78"x10"x43" (LxWxH) |
Seat Tube | 44 cm / 17.25" |
Reach | 42 cm / 16.5" |
Stand Over Height | 68 cm / 26.75" |
Virtual Top Tube Length | 59 cm / 23.25" |
Min Saddle Height | 59 cm / 23.25" |
Max Saddle Height | 74 cm / 29" |
Wheelbase | 112 cm / 44" |
Weight | 32 kg / 72 lbs |
Recommended Rider Height | > 170 cm / 5'6" |
Max Load Capacity | 150 kgs / 330 lbs |